Gym
Hours | Free | 07:00 ~ 09:00, 20:00 ~ 21:00 (Prohibit exclusive use) |
---|---|---|
Charged | 09:00 ~ 20:00(Night light usage: summer 19:00~, winter: 18:00~) | |
Fees | Weekdays | 20,000won/hour(daytime), 30,000won/hour(night) (Fees for the lighting included.) |
Weekends Holidays | 30,000won/hour(daytime), 40,000won/hour(night) (Fees for the lighting included.) | |
Location | Back of Bldg.906 | |
Reservation | MySNU>SNU Support>Reserve room reservation |
Hours | Summer | 09:00 ~ 19:00 |
---|---|---|
Winter | 09:00 ~ 18:00 | |
Fees | Admission Free | |
Location | Behind the building of 906 | |
Phone | 02-881-9034 |
Hours | Free | 07:00 ~ 09:00, 18:00 ~ 20:00 (Prohibit exclusive use) |
---|---|---|
Charged | 09:00 ~ 18:00 | |
Fees | Weekdays | SNUmember: 30,000 won/hour, Other: 60,000 won/hour |
Weekends Holidays | SNUmember: 40,000 won/hour, Other: 80,000 won/hour | |
Location | Bldg.900, B2 | |
Reservation | MySNU>SNU Support>Reserve room reservation |
Hours | Weekdays | 06:00 ~ 24:00 |
---|---|---|
Saturday | 09:00 ~ 22:00 | |
Sunday | 15:00 ~ 22:00(Closed on holidays) | |
Fees | 50,000 won/month | |
Location | Bldg. 919B, 1st floor | |
Note | Maximum 700 residents (Available on a Gwanak Residence Halls homepage) | |
Phone | 02-881-9207 | |
Homepage | http://snudorm.snu.ac.kr |
Hours | Weekdays | 06:00 ~ 24:00 |
---|---|---|
Saturday | 09:00 ~ 22:00 | |
Sunday | 15:00 ~ 22:00(Closed on holidays) | |
Fees | ★ Refer to event every month | |
Location | Bldg. 900, B2 | |
Phone | 02-881-9235 | |
Homepage | https://blog.naver.com/doubless_fit |
Hours | Weekdays | 12:30 ~ 00:30 A.M.(Semester) / 13:30 ~ 00:30 A.M.(Vacation) |
---|---|---|
Saturday, Holiday | 14:00 ~ 00:30 A.M. | |
Sunday | 14:00 ~ 00:30 A.M. | |
Location | Within graduate housing lounge | |
Phone | 02-881-9230 |
Location | 06:30 ~ 24:00 | |
---|---|---|
Location | Agorium(Bldg.920) 2nd floor | |
Note | Able to borrow the racket at Table tennis club room(Bldg.902, 2nd floor)/
Individual ping pong ball needed |